The Deye SUN-(3.6-6)K-G is a single-phase string inverter designed for residential and commercial solar PV systems. This inverter boasts high efficiency, versatile functionality, and robust protection for a reliable and optimized energy generation solution.
SKU: SUN-3.6/4/5/6K-G
| Model | SUN-3.6K-G | SUN-4K-G | SUN-5K-G | SUN-6K-G |
|---|---|---|---|---|
| PV String Input Data | ||||
| Max. DC Input Power (kW) | 4.7 | 5.2 | 6.5 | 7.8 |
| Max. DC Input Voltage (V) | 550 | |||
| Start-up DC Input Voltage (V) | 80 | |||
| MPPT Operating Range (V) | 70~550 | |||
| Max. DC Input Current (A) | 13+13 | |||
| Max. Short Circuit Current (A) | 19.5+19.5 | |||
| No. of MPPT Trackers / No. of Strings per MPPT Tracker | 2 / 1 | |||
| AC Output Side | ||||
| Rated Output Power (kW) | 3.6 | 4 | 5 | 6 |
| Max. Active Power (kW) | 4 | 4.4 | 5.5 | 6.6 |
| Rated AC Grid Output Current (A) | 15.7 | 17.4 | 21.7 | 26.1 |
| Max. AC Output Current (A) | 17.4 | 19.1 | 23.9 | 28.7 |
| Rated AC Grid Voltage (V) | 220 / 230 (Optional) | |||
| AC Grid Voltage Range (V) | 180Vac~300Vac (This may vary with grid standards) | |||
| Operating Phase | Single phase | |||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||
| Grid Frequency Range (Hz) | 47~52 or 57~62 (Optional) | |||
| Output Power Factor | 0.8 leading to 0.8 lagging | |||
| Grid Current THD | <3% | |||
| DC Injection Current (mA) | <0.5% | |||
| Efficiency | ||||
| Max. Efficiency | 97.3% | 97.5% | 97.5% | 97.5% |
| Euro Efficiency | 97.1% | 97.3% | 97.3% | 97.3% |
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Reverse-Polarity Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| AC Output Overcurrent Protection | Yes | |||
| Output Overvoltage Protection | Yes | |||
| Insulation Resistance Protection | Yes | |||
| Ground Fault Monitoring | Yes | |||
| Anti-islanding Protection | Yes | |||
| Temperature Protection | Yes | |||
| Integrated DC Switch | Yes | |||
| Remote Software Upload | Yes | |||
| Remote Change of Operating Parameters | Yes | |||
| Surge Protection | DC Type II / AC Type II | |||
| Interface | ||||
| Communication Interface | RS485/RS232 | |||
| Monitor Mode | WiFi/LAN | |||
| Display | LCD1602 | |||
| DC Connection | MC-4 mateable | |||
| AC Connection | IP65 rated plug | |||
| General Data | ||||
| Operating Temperature Range (°C) | -25 to +65°C | |||
| Permissible Ambient Humidity | 0–100% | |||
| Max. Operating Altitude Without Derating (m) | 2000m | |||
| Noise (dB) | <25 dB | |||
| Internal Consumption | <1W (Night) | |||
| Ingress Protection (IP Rating) | IP65 | |||
| Inverter Topology | Transformerless | |||
| Cabinet Size (WxHxD mm) | 330×286×180 | |||
| Weight (kg) | 7.5 | |||
| Designed Lifetime | >20 years | |||
| Warranty | 5 Years | |||
| Type of Cooling | Natural Cooling | |||
| Grid Regulation | EN 50549-1, IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE 0126-1-1, ABNT NBR 16149, ABNT NBR 16150, RD1699, UNE 206006 IN, UNE 206007-1 IN, UNE 217001 IN | |||
| Safety EMC/Standard | IEC 62109-1/-2, IEC 61000-6-1, IEC 61000-6-3, IEC 61000-3-11, IEC 61000-3-12 | |||
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200
