The Deye SUN-(1-4)K-G04P1-EU-AM1 is a single-phase string inverter designed for residential and commercial solar PV systems. This inverter boasts high efficiency, versatile functionality, and robust protection for a reliable and optimized energy generation solution.
SKU: SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
| Model | SUN-1K-G04 PI-EU-AM1 |
SUN-1.5K-G04 PI-EU-AM1 |
SUN-2K-G04 PI-EU-AM1 |
SUN-2.2K-G04 PI-EU-AM1 |
SUN-2.5K-G04 PI-EU-AM1 |
SUN-2.7K-G04 PI-EU-AM1 |
SUN-3K-G04 PI-EU-AM1 |
SUN-3.3K-G04 PI-EU-AM1 |
SUN-3.6K-G04 PI-EU-AM1 |
SUN-4K-G04 PI-EU-AM1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PV String Input Data | ||||||||||
| Max. PV Input Power (kW) | 1.3 | 2 | 2.6 | 2.9 | 3.3 | 3.5 | 3.9 | 4.3 | 4.7 | 5.2 |
| Max. PV Input Voltage (V) | 550 | |||||||||
| Start-up Voltage (V) | 80 | |||||||||
| MPPT Voltage Range (V) | 70–500 | |||||||||
| Rated PV Input Voltage (V) | 360 | 420 | ||||||||
| Max. Operating PV Input Current (A) | 20 | |||||||||
| Max. Input Short Circuit Current (A) | 30 | |||||||||
| No. of MPPT Trackers / No. of Strings MPPT Tracker | 1 / 1 | |||||||||
| AC Output Side | ||||||||||
| Rated AC Output Active Power (kW) | 1 | 1.5 | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.3 | 3.6 | 4 |
| Max. AC Output Apparent Power (kVA) | 1.1 | 1.65 | 2.2 | 2.42 | 2.75 | 2.97 | 3.3 | 3.63 | 3.96 | 4.4 |
| Rated AC Output Current (A) | 4.6/4.6 | 6.8/6.5 | 9.1/8.7 | 10/9.6 | 11.4/10.9 | 12.3/11.8 | 13.7/13.1 | 15/14.4 | 16.4/15.7 | 18.2/17.4 |
| Max. AC Output Current (A) | 5/4.8 | 7.5/7.2 | 10.9/10.6 | 11/10.6 | 12.5/12 | 13.5/13 | 15/14.4 | 16.5/15.8 | 18/17.3 | 20/19.2 |
| Rated Output Voltage/Range (V) | 220/230, 0.85Un–1.1Un | |||||||||
| Grid Connection Form | L/N/PE | |||||||||
| Rated Output Grid Frequency/Range (Hz) | 50/45–55, 60/55–65 | |||||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||||
| DC Injection Current | <0.5%In | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 97.3% | 97.5% | ||||||||
| Euro Efficiency | 96.9% | 97.0% | ||||||||
| MPPT Efficiency | >99% | |||||||||
| Equipment Protection | ||||||||||
| DC Reverse Polarity Protection | Yes | |||||||||
| AC Output Overcurrent Protection | Yes | |||||||||
| AC Output Overvoltage Protection | Yes | |||||||||
| AC Output Short Circuit Protection | Yes | |||||||||
| Thermal Protection | Yes | |||||||||
| Insulation Impedance Detection | Yes | |||||||||
| DC Component Monitoring | Yes | |||||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||||
| Anti-islanding Protection | Yes | |||||||||
| Residual Current Detection | Yes | |||||||||
| DC Switch | Yes | |||||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||||
| Interface | ||||||||||
| Communication Interface | RS485/RS232 | |||||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | |||||||||
| General Data | ||||||||||
| Operating Temperature Range (°C) | -25 to +65°C, >45°C Derating | |||||||||
| Permissible Ambient Humidity | 0–100% | |||||||||
| Permissible Altitude (m) | 2000m | |||||||||
| Noise (dB) | ≤35 | |||||||||
| Ingress Protection (IP Rating) | IP65 | |||||||||
| Inverter Topology | Non-isolated | |||||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||||
| Cabinet Size (WxHxD mm) | 280×272.5×171.5 (Excluding Connectors and Brackets) | |||||||||
| Weight (kg) | 5.6 | |||||||||
| Warranty | 5 Years | |||||||||
| Type of Cooling | Natural Cooling | |||||||||
| Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G98, G99, VDE-AR-N 4105 | |||||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200
