





| Model | SI-5K-3PH | SI-6K-3PH | SI-10K-3PH | SI-15K-3PH | SI-20K-3PH | SI-30K-3PH |
|---|---|---|---|---|---|---|
| Input Side | ||||||
| Max. DC Input Power (kW) | 6.5 | 7.8 | 13 | 19.5 | 26 | 39 |
| Max. DC Input Voltage (V) | 1000 | |||||
| Start-Up DC Input Voltage (V) | 140 | 250 | ||||
| MPPT Operating Range (V) | 120~850 | 200~850 | ||||
| Max. DC Input Current (A) | 13+13 | 13+13 | 13+26 | 32+32 | 40+40 | |
| Max. Short Circuit Current (A) | 19.5+19.5 | 19.5+19.5 | 39 | 48+48 | 60+60 | |
| Number of MPPT / Strings per MPPT | 2 / 1 | 2 / 1 | 2 / 1+2 | 2 / 2 | 2 / 2 | 2 / 3 |
| Output Side | ||||||
| Rated Output Power (kW) | 5 | 6 | 10 | 15 | 20 | 30 |
| Max. Active Power (kW) | 5.5 | 6.6 | 11 | 16.5 | 20 | 33 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 380V/323V~418V, 400V/340V~440V | |||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||||
| Operating Phase | Three phase | |||||
| Rated AC Grid Output Current (A) | 7.2 | 8.7 | 14.5 | 21.7 | 29 | 43.5 |
| Max. AC Output Current (A) | 8 | 9.6 | 15.9 | 23.9 | 31.9 | 47.9 |
| Output Power Factor | 0.8 leading to 0.8 lagging | |||||
| Grid Current THD | <3% | |||||
| DC Injection Current (mA) | <0.5% | |||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.3% | 98.5% | 98.6% | |||
| Euro Efficiency | 97.5% | 97.8% | ||||
| MPPT Efficiency | >99% | |||||
| Protection | ||||||
| DC Reverse-Polarity Protection | Yes | |||||
| AC Short Circuit Protection | Yes | |||||
| AC Output Overcurrent Protection | Yes | |||||
| Output Overvoltage Protection | Yes | |||||
| Insulation Resistance Protection | Yes | |||||
| Ground Fault Monitoring | Yes | |||||
| Anti-islanding Protection | Yes | |||||
| Temperature Protection | Yes | |||||
| Integrated DC Switch | Yes | |||||
| Remote software upload | Yes | |||||
| Remote change of operating parameters | Yes | |||||
| Surge protection | DC Type II / AC Type II | |||||
| General Data | ||||||
| Size (mm) (WxHxD) | 330×457×185 | 333×472×202 | 330×508×206 | 362×577×215 | ||
| Weight (kg) | 10 | 15 | 20.8 | 25.5 | ||
| Topology | Transformerless | |||||
| Internal Consumption | <1W (Night) | |||||
| Running Temperature | -25~65°C, >45°C derating | |||||
| Ingress Protection | IP65 | |||||
| Noise Emission (Typical) | <25 dB | |||||
| Cooling Concept | Natural cooling / Smart cooling | |||||
| Max. Operating Altitude without Derating | 2000m | |||||
| Warranty | 5 years | |||||
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||||
| Operating Surroundings Humidity | 0-100% | |||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| Features | ||||||
| DC Connection | MC-4 mateable | |||||
| AC Connection | IP65 rated plug | |||||
| Display | LCD1602 | |||||
| Interface | RS485/RS232/Wifi/LAN | |||||
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200

