




| Model | SUN-2K-G04 | SUN-3K-G04 | SUN-4K-G04 | SUN-5K-G04 | SUN-7K-G |
|---|---|---|---|---|---|
| Input Side | |||||
| Max. DC Input Power (kW) | 2.6 | 3.9 | 5.2 | 6.5 | 9.1 |
| Max. DC Input Voltage (V) | 550 | ||||
| Start-up DC Input Voltage (V) | 80 | ||||
| MPPT Operating Range (V) | 70~500 | ||||
| Max. DC Input Current (A) | 13 | 13 | 13+13 | 13+13 | 13+26 |
| Max. Short Circuit Current (A) | 19.5 | 19.5 | 19.5+19.5 | 19.5+19.5 | 19.5+39 |
| Number of MPPT / Strings per MPPT | 1 / 1 | 1 / 1 | 2 / 1 | 2 / 1 | 2 / 1+2 |
| Output Side | |||||
| Rated Output Power (kW) | 2 | 3 | 4 | 5 | 7 |
| Max. Active Power (kW) | 2.2 | 3.3 | 4.4 | 5.5 | 7.7 |
| Nominal Output Voltage/Range (V) | L/N/PE 220V/187V~242V, 230V/195.5V~253V (Optional) | ||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||||
| Operating Phase | Single phase | ||||
| Rated AC Grid Output Current (A) | 8.7 | 13 | 17.4 | 21.7 | 30.4 |
| Max. AC Output Current (A) | 9.6 | 14.3 | 19.1 | 23.9 | 33.5 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||
| Grid Current THD | <3% | ||||
| DC Injection Current (mA) | <0.5% | ||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | ||||
| Efficiency | |||||
| Max. Efficiency | 97.3% | 97.5% | 97.7% | ||
| Euro Efficiency | 97.1% | 97.3% | 97.5% | ||
| MPPT Efficiency | >99% | ||||
| Protection | |||||
| DC Reverse-Polarity Protection | Yes | ||||
| AC Short Circuit Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| Output Overvoltage Protection | Yes | ||||
| Insulation Resistance Protection | Yes | ||||
| Ground Fault Monitoring | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| Temperature Protection | Yes | ||||
| Integrated DC Switch | Yes | ||||
| Remote software upload | Yes | ||||
| Remote change of operating parameters | Yes | ||||
| Surge protection | DC Type II / AC Type II | ||||
| General Data | |||||
| Size (mm) (W×H×D) | 280×272.5×184 | 330×323×190 | 330×410×198.5 | ||
| Weight (kg) | 4.8 | 7.5 | 15.7 | ||
| Topology | Transformerless | ||||
| Internal Consumption | <1W (Night) | ||||
| Running Temperature | -25~65ºC, >45ºC derating | ||||
| Ingress Protection | IP65 | ||||
| Noise Emission (Typical) | <25 dB | ||||
| Cooling Concept | Natural cooling | ||||
| Max. Operating Altitude without Derating | 2000m | ||||
| Warranty | 5 years | ||||
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
| Operating Surroundings Humidity | 0~100% | ||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Features | |||||
| DC Connection | MC-4 mateable | ||||
| AC Connection | IP65 rated plug | ||||
| Display | LCD1602 | ||||
| Interface | RS485/RS232/Wifi/LAN | ||||
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200

