

| Model | SUN500G3-EU-230 | SUN1000G3-US-220 |
|---|---|---|
| Input Data (DC) | ||
| Recommended input Power (STC) | 210~600W (1 Pieces) | 210~600W (2 Pieces) |
| Maximum input DC Voltage | 60V | |
| MPPT Voltage Range | 25~55V | |
| Operating DC Voltage Range | 20~60V | |
| Max. DC Short Circuit Current | 19.5A | 19.5A×2 |
| Max. input Current | 13A | 13A×2 |
| Number of MPPT / Strings per MPPT | 1 / 1 | 2 / 1 |
| Output Data (AC) | ||
| Rated output Power | 500W | 1000W |
| Rated output Current | 2.2 | 4.4 |
| Nominal Voltage / Range | 230V / 195.5~253V | 220V / 187~242V |
| Nominal Frequency / Range | 50 Hz | |
| Extended Frequency / Range | 45~55Hz / 55~65Hz | 47.5~51.5Hz |
| Power Factor | >0.99 | |
| Maximum units per branch | 10 | 5 |
| Efficiency | ||
| CEC Weighted Efficiency | 95% | |
| Peak Inverter Efficiency | 96.5% | |
| Static MPPT Efficiency | 99% | |
| Night Time Power Consumption | 50mW | |
| Mechanical Data | ||
| Ambient Temperature Range | -40~65ºC | |
| Size (mm) (Without mounting bracket and cable) (W×H×D) | 189×184×31.5 | 212×230×40 |
| Weight (kg) | 2.15 | 3.15 |
| Cooling Concept | Natural cooling | |
| Enclosure Environmental Rating | IP67 | |
| Features | ||
| Compatibility | Compatible with 60~72 cell PV modules | |
| Communication | Power line / WIFI / Zigbee | |
| Warranty | 10 years | |
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200

