

| Model | HY-5K-3PH | HY-10K-3PH |
|---|---|---|
| Battery Input Data | ||
| Battery Type | Lead-acid or Li-Ion | |
| Battery Voltage Range (V) | 40–60 | 40–60 |
| Max. Charging Current (A) | 120 | 210 |
| Max. Discharging Current (A) | 120 | 210 |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Yes | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 6500 | 13000 |
| Rated PV Input Voltage (V) | 550 | |
| Max. PV Input Voltage (V) | 800 | |
| Start-up Voltage (V) | 160 | |
| MPPT Range (V) | 200–650 | |
| Full Load DC Voltage Range (V) | 350–650 | |
| PV Input Current (A) | 13+13 | 26+13 |
| Max. PV ISC (A) | 17+17 | 34+17 |
| Number of MPPT / Strings per MPPT | 2/1+1 | 2/2+1 |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 5000 | 10000 |
| Max. AC Output Power (W) | 5500 | 11000 |
| Peak Power (off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 7.6 | 15.2 |
| Max. AC Current (A) | 11.4 | 22.7 |
| Max. Continuous AC Passthrough (A) | 45 | |
| Output Frequency and Voltage | 50/60Hz; 220/380, 230/400Vac | |
| Grid Type | Three Phase | |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 97.00% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC Type II / AC Type II | |
| General Data | ||
| Operating Temperature Range (°C) | -45~60°C, >45°C Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <45 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 33.6 | |
| Size (mm) (WxHxD) | 422×699.2×279 | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200

