


| Model | SUN-3K-SG04LP1-EU-SM1 | SUN-5K-SG03LP1-EU | SUN-10K-SG02LP1-EU-AM2/AM3 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40~60 | ||
| Max. Charging Current (A) | 70 | 120 | 220 |
| Max. Discharging Current (A) | 70 | 120 | 220 |
| Charging Curve | 3 Stages / Equalization | 3 Stages / Equalization | ??? |
| External Temperature Sensor | Yes ??? | Yes | ??? |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max. DC Input Power (W) | 3900 | 6500 | 16000 |
| PV Input Voltage (V) | 370 (125~500) | 370 (125~500) | 500 |
| MPPT Range (V) | 150~425 | ||
| Full Load DC Voltage Range (V) | 300~425 | 300~425 | ??? |
| Start-up Voltage (V) | 125 | ||
| PV Input Current (A) | 13 | 13+13 | 26+26+26 |
| Max. PV ISC (A) | 17 | 17+17 | 44+44+44 |
| No. of MPPT Trackers | 1 | 2 | 3 |
| No. of Strings Per MPPT Tracker | 1 | 1+1 | 2+2+2 |
| AC Output Data | |||
| Rated AC Output and UPS Power (W) | 3600 | 5000 | 10000 ??? |
| Max. AC Output Power (W) | 3690 | 5500 | 11000 ??? |
| Peak Power (off grid) | 2 times of rated power, 10 S | ||
| AC Output Rated Current (A) | 16.4 | 22.7 | 43.5 ??? |
| Max. AC Current (A) | 18 | 25 | 47.9 ??? |
| Max. Continuous AC Passthrough (A) | 35 | 50 | 60 |
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Output Frequency and Voltage | 50/60Hz; 220/230 Vac (single phase) | ||
| Grid Type | Single Phase | ||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | <3% (of nominal power) | |
| Efficiency | |||
| Max. Efficiency | 97.60% | 98% | |
| Euro Efficiency | 96.50% | 97% | |
| MPPT Efficiency | 99.90% | >99% | |
| Protection | |||
| PV Input Lightning Protection | Integrated | Integrated | ??? |
| Anti-islanding Protection | Integrated | ||
| PV String Input Reverse Polarity Protection | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Residual Current Monitoring Unit | Integrated | ||
| Output Over Current Protection | Integrated | ||
| Output Shorted Protection | Integrated | Integrated | ??? |
| Output Over Voltage Protection | Integrated | ||
| Surge Protection | DC Type II / AC Type II | ||
| General Data | |||
| Operating Temperature Range (°C) | -45~60°C, >45°C Derating | ||
| Cooling | Natural cooling | Natural cooling | Intelligent Air Cooling |
| Noise (dB) | <30 dB | ||
| Communication with BMS | RS485; CAN | RS485/RS232/CAN | |
| Weight (kg) | 11.4 | 20.5 | <45 |
| Size (mm) (WxHxD) | 330×433×238 | 330×580×232 | 420×670×233 |
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | 5 years | 5 Years/10 Years |
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200
