Advanced BMS
SMART CONTROL AT YOUR FINGERTIPS
| Model | AE-F2.56 |
| Battery Chemistry | LiFePO₄ |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V ~ 57.6 V |
| Nominal Energy | 2.56 kWh (2560 Wh) |
| Max. Charge/Discharge Current | 50 A |
| Cycle Life | ≥6000 cycles (at 25 °C ± 2 °C, 70% EOL) |
| Max. Units per Stack | 5 units (up to 12.8 kWh) |
| Max. Parallel Units | 40 units (up to 102.4 kWh) |
| Dimensions (W×D×H) | 450 × 210 × 244 mm (excluding terminals) |
| Weight | 22 ± 3 kg |
| IP Rating | IP65 |
| Communication | LoRa |
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200
