




| Model | SUN-50K-G03 | SUN-60K-G03 | SUN-70K-G03 | SUN-80K-G03 | SUN-100K-G03 |
|---|---|---|---|---|---|
| Input Side | |||||
| Max. DC Input Power (kW) | 65 | 78 | 91 | 104 | 150 |
| Max. DC Input Voltage (V) | 1000 | ||||
| Start-up DC Input Voltage (V) | 250 | ||||
| MPPT Operating Range (V) | 200~850 | ||||
| Max. DC Input Current (A) | 40+40+40+40 | ||||
| Max. Short Circuit Current (A) | 60+60+60+60 | ||||
| Number of MPPT / Strings per MPPT | 4 / 3 | 4 / 3 | 4 / 4 | 4 / 4 | 6 / 4 |
| Output Side | |||||
| Rated Output Power (kW) | 50 | 60 | 70 | 80 | 100 |
| Max. Active Power (kW) | 55 | 66 | 77 | 88 | 110 |
| Nominal Output Voltage / Range (V) | 3LN/PE 380V/323V~418V, 400V/340V~440V | ||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||||
| Operating Phase | Three phase | ||||
| Rated AC Grid Output Current (A) | 72.4 | 87 | 101.5 | 115.9 | 144.9 |
| Max. AC Output Current (A) | 79.7 | 95.7 | 111.6 | 127.5 | 159.4 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||
| Grid Current THD | <3% | ||||
| DC Injection Current (mA) | <0.5% | ||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | ||||
| Efficiency | |||||
| Max. Efficiency | 98% | 98.7% | 98.3% | ||
| Euro Efficiency | 98% | ||||
| MPPT Efficiency | >99% | ||||
| Protection | |||||
| DC Reverse-Polarity Protection | Yes | ||||
| AC Short Circuit Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| Output Overvoltage Protection | Yes | ||||
| Insulation Resistance Protection | Yes | ||||
| Ground Fault Monitoring | Yes | ||||
| Anti-islanding Protection | Yes | ||||
| Temperature Protection | Yes | ||||
| Integrated DC Switch | Yes | ||||
| Remote software upload | Yes | ||||
| Remote change of operating parameters | Yes | ||||
| Surge protection | DC Type II / AC Type II | ||||
| General Data | |||||
| Size (mm) (WxHxD) | 647.5×537×303.5 | 838×568×323 | |||
| Weight (kg) | 44.5 | 73.7 | |||
| Topology | Transformerless | ||||
| Internal Consumption | <1W (Night) | ||||
| Running Temperature | -25~65°C, >45°C derating | ||||
| Ingress Protection | IP65 | ||||
| Noise Emission (Typical) | <45 dB | <55 dB | |||
| Cooling Concept | Smart cooling | ||||
| Max. Operating Altitude without Derating | 2000m | ||||
| Warranty | 5 years | ||||
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
| Operating Surroundings Humidity | 0-100% | ||||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Features | |||||
| DC Connection | MC-4 mateable | ||||
| AC Connection | IP65 rated plug | ||||
| Display | LCD1602 | ||||
| Interface | RS485/RS232/Wifi/LAN | ||||
Deye Indonesia
Jl. Kembangan Raya No.10A
Kembangan Utara, Kembangan,
Jakarta Barat 11610
Telp : 0811-936-200

